What does Promethease do?
Promethease is a third party service which provides health related information based on DNA ancestry raw data from companies such as 23andme and others. After the brief FDA ban on 23andme, Promethease and other companies stepped in to fill the gap.
Post FDA ban, 23andMe could only provide the ancestry reports and the raw data information from the ancestry DNA test. The raw data file contains a list of rsIDs of SNPs. It also includes the relative chromosome position and the exact nucleotide base change at that position.
The 23andme raw data is of little use to people who do not have a background in genetics and biostatistics. However, the raw data file can be used to obtain health related information such as nutrient requirements, predispositions to complex and monogenic genetic conditions, allergies, carrier status, individual status of well-studied genes like MTHFR and BRCA1 and BRCA2 from service providers such as Promethease and Xcode Life.
Update: Late last year (2019) in September, MyHeritage acquired Promethease and SNPedia.
MyHeritage offered Promethease free of charge through the end of 2019 and continues to maintain SNPedia as a free resource for academic and non-profit users. For Non-European users, the DNA raw data will be shifted to MyHeritage into new accounts which will be created for them. However, the users will retain the ownership of their DNA raw data file and are free to delete it from MyHeritage’s server.
How to read Promethease results?
Promethease reports are based on SNPedia, a Wikipedia-styled repository. Promethease retrieves all relevant literature from the SNPedia database. This takes around 15 minutes. The report is organized in a single rs ID format. This means that the gene markers are listed by their dbSNP identifier with the potential risk provided next to it.
The red border indicates that the particular SNP has a bad implication for you. An explanation is provided in the grey box below with links to the respective references from SNPedia.
Sometimes you will see a similar passage below a gs ID. The gs IDs represent a genoset, which refers to a group of SNPs that affect the same phenotype (shown below). They may or may not mention the rsIDs of the SNP. Promethease is full of such terminologies that you may want to familiarize yourself with first before you dive into your reports. The adjoining table indicates the Repute, Magnitude and Geno time. Explanation for all three can be found here.
It is relevant to point out here that the Promethease report is not a result of analysis or algorithms. It is just a literature-retrieval system. Multiple polymorphisms influence human health conditions and traits. Predispositions to complex health conditions are analyzed using algorithms that take into account the combined effect of these polymorphisms.
A lot of conflicting information is published on these actively researched diseases on a regular basis. Interpreting these needs expert-curation. For example, if you select Acute Lymphoblastic Leukemia (ALL) from the side menu, Promethease might dig out 3 sources that indicate your increased risk for ALL (bad repute), 1 for decreased risk (good repute) and 2 which are neutral or repute not set. They are not weighed against each other to give you a strong case of yes or no.
What is Promethease Repute?
Repute according to the SNPedia website applies to a single genotype. The repute of a genotype maybe good, bad or not set. Since the Promethease report follows the single rsID format, the repute for each genotype is give in a table adjoining the passage along with magnitude and geno time. Unfortunately, this form of presenting can be misinterpreted by individuals who are using the Promethease report to make lifestyle alterations.
For example rs4132601(G;T) confers a bad repute for ALL according to the report. This does not mean that you rush off to an oncologist demanding an explanation. It only shows that there is literature evidence for that SNP to have a relatively strong genetic influence on ALL. Many diseases have multiple genetic components along with other external factors. Moreover, not all studies report the same findings. This may change when a larger study with a better sample population gives a different result.
If you do not want to see the repute color codes, you can choose the color-blind option and read your report without any visual bias.
23andMe Health Report vs Promethease Health Report vs Xcode Health Report
Human health is the manifestation of a complex interplay between genetics and the environment. In this light Promethease reports tend to set off a panic attack in people who do not have technical background. Health reports from Xcode Life and 23andMe
You can read a more in-depth comparative analysis between health reports from Xcode and Promethease or refer to the table below. Xcode now offers all the inherited health conditions covered in the 23andme health report in their Carrier Status report. The genetic risk factors covered in the 23andme health report is covered in the Xcode Health report.
Drug (A-C) | Gene | Guidelines | Drug (D-N) | Gene | Guidelines | Drug (O-Z) | Gene | Guidelines |
---|---|---|---|---|---|---|---|---|
(R)-methadone;(S)-EDDP;methadone | UGT2B7 | PGX | Dabigatran | CES1 | PGX | o-desmethyltramadol;tramadol | RFPL4B | PGX |
3,4-methylenedioxymethamphetamine | SLC6A2 | PGX | daclatasvir;peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL3;IFNL4 | PGX | olanzapine | ABCB1 | PGX |
abacavir | HLA-B | CPIC | dalcetrapib | ADCY9 | PGX | olanzapine | BDNF | PGX |
abacavir | HLA-B | DPWG | dapsone | HLA-DRB1 | PGX | olanzapine | GIPR | PGX |
abacavir | HLA-B | FDA | daptomycin | ABCB1 | PGX | olanzapine;perphenazine | RGS4 | PGX |
abacavir | LST1;LTA;LTB | PGX | darifenacin | CYP2D6 | FDA | olanzapine;risperidone | DRD2 | PGX |
abiraterone;prednisolone | DSE;TSPYL1 | PGX | dasatinib;imatinib | ABCG2 | PGX | olanzapine;risperidone | HTR2A | PGX |
ABT-751 | UGT1A4 | PGX | dasatinib;imatinib;nilotinib | ABCG2 | PGX | omeprazole | CYP2C19 | CPIC |
acamprosate | GRIN2B | PGX | daunorubicin | NOS3 | PGX | omeprazole | CYP2C19 | DPWG |
Ace Inhibitors;Plain | XPNPEP2 | PGX | debrisoquine | CYP2D6 | PGX | omeprazole | CYP2C19 | FDA |
Ace Inhibitors;Plain;Angiotensin II Antagonists;Beta Blocking Agents;digoxin;diuretics;spironolactone | ADRB2 | PGX | deferasirox | ABCG2 | PGX | omeprazole | ABCB1 | PGX |
Ace Inhibitors;Plain;Angiotensin II Antagonists;Beta Blocking Agents;digoxin;diuretics;spironolactone | NOS3 | PGX | deferasirox | UGT1A3 | PGX | ondansetron | CYP2D6 | CPIC |
acenocoumarol | CYP4F2 | PGX | deferiprone | UGT1A6 | PGX | ondansetron | ABCB1 | PGX |
acenocoumarol | VKORC1 | PGX | deleobuvir;faldaprevir | IFNL3;IFNL4 | PGX | Opioid anesthetics;Other general anesthetics;volatile anesthetics | OPRM1 | PGX |
acenocoumarol;phenprocoumon | VKORC1 | PGX | desflurane | CACNA1S | PGX | opioids | OPRM1 | PGX |
acenocoumarol;warfarin | APOE | PGX | desflurane;enflurane;halothane;isoflurane;methoxyflurane;sevoflurane;succinylcholine | RYR1 | PGX | Opium alkaloids and derivatives | CHRNA3 | PGX |
acetaldehyde | ALDH2 | PGX | desipramine | CYP2D6 | CPIC | Opium alkaloids and derivatives | CHRNA5 | PGX |
acetaldehyde | PGM1 | PGX | desipramine | CYP2D6 | FDA | oseltamivir | ABCB1 | PGX |
acetaminophen | TRPV1 | PGX | desipramine | MC1R | PGX | oxaliplatin | ABCB1 | PGX |
acetaminophen | UGT1A | PGX | desloratadine | HRH1 | PGX | oxazepam | UGT2B15 | PGX |
acetaminophen;aspirin;diclofenac;propionic acid derivatives;Pyrazolones | PLA2G4A | PGX | desloratadine;mizolastine | FCER1A | PGX | oxcarbazepine | HLA-B | CPIC |
acetaminophen;ibuprofen;loxoprofen;salicylamide | PGX | deutetrabenazine | CYP2D6 | FDA | oxcarbazepine | HLA-B | FDA | |
acetaminophen;tramadol | OPRM1 | PGX | dexamethasone | SERPINE1 | PGX | oxcarbazepine | ABCB1 | PGX |
acetylcholine | ACE | PGX | dexamethasone;doxorubicin;vincristine | ABCB1 | PGX | oxycodone | COMT | PGX |
acetylcysteine | TOLLIP | PGX | dexamethasone;lenalidomide | ABCB1 | PGX | paclitaxel | ABCB1 | PGX |
adalimumab | ATG16L1 | PGX | dexlansoprazole | CYP2C19 | CPIC | paclitaxel;Platinum compounds | CASP7 | PGX |
adalimumab | HFE | PGX | dexlansoprazole | CYP2C19 | FDA | paliperidone | MC4R | PGX |
adalimumab;certolizumab pegol;etanercept;glucocorticoids;infliximab;methotrexate | KLRD1 | PGX | dexmedetomidine | ADRA2A | PGX | pantoprazole | CYP2C19 | CPIC |
adalimumab;etanercept;infliximab | FCGR3A | PGX | dextroamphetamine;methylphenidate | DRD1 | PGX | pantoprazole | CYP2C19 | DPWG |
adalimumab;etanercept;infliximab;Tumor necrosis factor alpha (TNF-alpha) inhibitors | TRAF1 | PGX | diazepam | CYP2C19 | FDA | pantoprazole | CYP2C19 | FDA |
adalimumab;infliximab | FCGR2A | PGX | dicloxacillin | ABCB1 | PGX | pantoprazole | ABCB1 | PGX |
adefovir dipivoxil | SLC22A6 | PGX | didanosine | NT5C2 | PGX | paroxetine | CYP2D6 | CPIC |
adefovir dipivoxil;cidofovir;tenofovir | SLC22A6 | PGX | difluorodeoxyuridine | CDA | PGX | paroxetine | CYP2D6 | DPWG |
adrenergics, inhalants | PGX | digoxin | ABCB1 | PGX | paroxetine | CYP2D6 | FDA | |
agomelatine | ABCB1 | PGX | Dihydropyridine derivatives | NOS1AP | PGX | paroxetine | CYP1A2 | PGX |
alemtuzumab;chlorambucil;cyclophosphamide;fludarabine;prednisone;rituximab;vincristine | CXCL12 | PGX | diltiazem | PLCD3 | PGX | paroxetine | HTR1A | PGX |
alendronate | VDR | PGX | dimethyl fumarate | GSTP1 | PGX | pazopanib | HLA-B | FDA |
alfentanil | OPRM1 | PGX | Dipeptidyl peptidase 4 (DPP-4) inhibitors | CDKAL1 | PGX | pazopanib | UGT1A1 | FDA |
Alkylating Agents | EGFR | PGX | direct acting antivirals | IFNL4 | PGX | peginterferon alfa-2a | IFNL3;IFNL4 | PGX |
Alkylating Agents;cisplatin | ESR1 | PGX | disopyramide | KCNH2 | PGX | peginterferon alfa-2a;peginterferon alfa-2b | IFNL3;IFNL4 | PGX |
allopurinol | HLA-B | CPIC | disulfiram | SLC6A3 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL3 | PGX |
allopurinol | HLA-B | FDA | diuretics | PDE4D | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL3;IFNL4 | PGX |
allopurinol | ABCG2 | PGX | diuretics;hydrochlorothiazide | NEDD4L | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL4 | PGX |
allopurinol | CYCSP5 | PGX | dobutamine | ADRB1 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin;simeprevir | IFNL4 | PGX |
allopurinol;febuxostat | AOX1 | PGX | docetaxel | CYP3A4 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin;telaprevir | IFNL3 | PGX |
allopurinol;febuxostat | UGT1A1;UGT1A10;UGT1A3;UGT1A4;UGT1A5;UGT1A6;UGT1A7;UGT1A8;UGT1A9 | PGX | docetaxel | SLCO1B3 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin;telaprevir | IFNL3;IFNL4 | PGX |
alprazolam | CYP3A;CYP3A4 | PGX | docetaxel | VEGFA | PGX | peginterferon alfa-2a;ribavirin | SCARB1 | PGX |
amantadine;Anticholinergics;Dopamine agonists;levodopa;selegiline | SLC22A1 | PGX | docetaxel;doxorubicin | AKR1C3 | PGX | peginterferon alfa-2a;ribavirin | VDR | PGX |
amifampridine | NAT2 | FDA | docetaxel;epirubicin | MDM4 | PGX | peginterferon alfa-2b | HLA-DPA1 | PGX |
amifampridine phosphate | NAT2 | FDA | docetaxel;FEC100;gemcitabine;trastuzumab;zoledronate | PPCDC | PGX | peginterferon alfa-2b;protease inhibitors;ribavirin | SLC28A2 | PGX |
amiloride;spironolactone | CYP4A11 | PGX | docetaxel;gemcitabine;paclitaxel;Platinum compounds;vinorelbine | CASP7 | PGX | peginterferon alfa-2b;ribavirin | ITPA | PGX |
aminoglycoside antibacterials | MT-RNR1 | PGX | docetaxel;thalidomide | CHST3 | PGX | pemetrexed | GGH | PGX |
amiodarone | NOS1AP | PGX | dolasetron;granisetron | NOS1AP | PGX | pemetrexed | MTHFR | PGX |
amiodarone;Antibiotics;antipsychotics;diuretics;quinidine;sotalol | KCNE1 | PGX | dolutegravir | UGT1A1 | FDA | perindopril | BDKRB1 | PGX |
amisulpride | MC4R | PGX | dolutegravir | ABCG2 | PGX | perphenazine | CYP2D6 | FDA |
amisulpride;antipsychotics;olanzapine;quetiapine;risperidone | HTR1A | PGX | donepezil | CYP2D6 | FDA | Pertussis vaccines | TLR4 | PGX |
amisulpride;aripiprazole;clozapine;lithium;mirtazapine;olanzapine;paliperidone;quetiapine;risperidone;valproic acid | SH2B1 | PGX | donepezil | BCHE | PGX | phenazepam | CYP2C19 | PGX |
amitriptyline | CYP2C19 | CPIC | donepezil | CHAT | PGX | phenobarbital | ABCB1 | PGX |
amitriptyline | CYP2D6 | CPIC | donepezil;galantamine;rivastigmine | CHAT | PGX | phenobarbital;phenytoin | MTHFR | PGX |
amitriptyline | CYP2D6 | DPWG | donepezil;galantamine;rivastigmine | CHRNA7 | PGX | phenprocoumon | VKORC1 | PGX |
amitriptyline | CYP2D6 | FDA | doxepin | CYP2C19 | CPIC | phenytoin | CYP2C9 | DPWG |
amitriptyline;antidepressants;citalopram;fluvoxamine;paroxetine;sertraline;venlafaxine | ABCB1 | PGX | doxepin | CYP2C19 | FDA | phenytoin | CFHR4 | PGX |
amitriptyline;antidepressants;citalopram;paroxetine;venlafaxine | ABCB1 | PGX | doxepin | CYP2D6 | CPIC | phenytoin | SCN1A | PGX |
amitriptyline;citalopram;fluoxetine;paroxetine;sertraline;venlafaxine | ABCB1 | PGX | doxepin | CYP2D6 | DPWG | photodynamic therapy | F13A1 | PGX |
amitriptyline;citalopram;paroxetine;venlafaxine | ABCB1 | PGX | doxepin | CYP2D6 | FDA | pimozide | CYP2D6 | DPWG |
amlodipine | CYP3A4 | PGX | doxorubicin | ABCC1 | PGX | pimozide | CYP2D6 | FDA |
amlodipine;chlorthalidone | NPPA | PGX | doxorubicin | CBR3 | PGX | pioglitazone | ADIPOQ | PGX |
amlodipine;chlorthalidone;lisinopril | ACE | PGX | doxorubicin;doxorubicinol | CBR1 | PGX | piroxicam | CYP2C9 | CPIC |
amlodipine;chlorthalidone;lisinopril | AGT | PGX | doxorubicin;idarubicin | CYBA | PGX | piroxicam | CYP2C9 | FDA |
amodiaquine | CYP2C8 | PGX | doxorubicin;methotrexate;prednisolone;vincristine | ABCB1 | PGX | pitavastatin | ABCC2 | PGX |
amodiaquine;pyrimethamine;sulfadoxine | G6PD | PGX | dronabinol | CYP2C9 | FDA | pitrakinra | IL4R | PGX |
amoxapine | CYP2D6 | FDA | Drug(s) | Gene | PGX | platinum | ERCC5 | PGX |
amoxicillin;clavulanate | HLA-DQB1 | PGX | Drugs For Treatment Of Tuberculosis | NAT2 | PGX | Platinum compounds | GSTP1 | PGX |
amphetamine | CYP2D6 | FDA | Drugs For Treatment Of Tuberculosis;isoniazid | ABCB1 | PGX | Platinum compounds | HSPA5 | PGX |
amphetamine | DRD2 | PGX | Drugs For Treatment Of Tuberculosis;rifampin | RIPOR2 | PGX | Platinum compounds | XRCC1 | PGX |
amphetamine;cannabinoids;cocaine;opioids | KAT2B | PGX | Drugs used in alcohol dependence | GATA4 | PGX | Platinum compounds;radiotherapy | PGX | |
amprenavir | SLCO1B1 | PGX | Drugs Used In Diabetes | IRS1 | PGX | Platinum compounds;taxanes | ABCB1 | PGX |
Analgesics | KCNJ6 | PGX | Drugs used in nicotine dependence;nicotine | CHRNA3 | PGX | pramipexole | DRD3 | PGX |
Analgesics;Antiinflammatory agents, non-steroids;Ergot alkaloids;opioids;sumatriptan | COMT | PGX | Drugs used in nicotine dependence;nicotine;varenicline | CHRNA5 | PGX | prasugrel | CYP2C19 | PGX |
Analgesics;Antiinflammatory agents, non-steroids;Ergot alkaloids;opioids;sumatriptan | OPRM1 | PGX | duloxetine | NCAM1 | PGX | pravastatin | KIF6 | PGX |
anastrozole | CYP19A1 | PGX | duloxetine | ZNF385D | PGX | pravastatin | SLCO1B1 | PGX |
anastrozole;exemestane | MAP4K4 | PGX | eculizumab | C5 | PGX | pravastatin;simvastatin | HMGCR | PGX |
anastrozole;exemestane;letrozole | CYP19A1 | PGX | eculizumab | CR1 | PGX | prednisone;tacrolimus | ABCB1 | PGX |
anastrozole;letrozole | TNFRSF11B | PGX | efavirenz | CYP2B6 | CPIC | pregabalin | SLC7A5 | PGX |
anastrozole;letrozole | TNFSF11 | PGX | efavirenz | CYP2B6 | DPWG | prochlorperazine | ANKK1;DRD2 | PGX |
angiotensin II | AGTR1 | PGX | efavirenz | CYP2B6 | FDA | propafenone | CYP2D6 | DPWG |
anthracyclines and related substances | CBR3 | PGX | efavirenz | CYP2B6 | PGX | propafenone | CYP2D6 | FDA |
anthracyclines and related substances | HAS3 | PGX | efavirenz;lopinavir;Nucleoside and nucleotide reverse transcriptase inhibitors;ritonavir | PGX | propofol | CYP2B6 | PGX | |
anthracyclines and related substances;cyclophosphamide;doxorubicin;epirubicin;fluorouracil;methotrexate;oxaliplatin;Platinum compounds | NOS3 | PGX | efavirenz;nelfinavir | ABCB1 | PGX | propofol;remifentanil | ABCB1 | PGX |
anthracyclines and related substances;taxanes | ABCB1 | PGX | egfr inhibitors | EGFR | PGX | propranolol | CYP2D6 | FDA |
Antibiotics | LGALS3 | PGX | elagolix | SLCO1B1 | FDA | propranolol | ADRB2 | PGX |
antidepressants | HTR2A | PGX | eliglustat | CYP2D6 | DPWG | protriptyline | CYP2D6 | FDA |
antidepressants | SLC6A4 | PGX | eliglustat | CYP2D6 | FDA | quetiapine | COMT | PGX |
antidepressants;antiepileptics;Beta Blocking Agents;calcium channel blockers | ACE | PGX | enalapril | PGX | quetiapine | MC4R | PGX | |
antidepressants;antipsychotics;benzodiazepine derivatives;opioids;Sympathomimetics | OPRM1 | PGX | enalapril | ACE | PGX | quinapril | AGT | PGX |
antidepressants;benzodiazepine derivatives;mirtazapine;Selective serotonin reuptake inhibitors | GAL | PGX | enalapril;imidapril;lisinopril | BDKRB2 | PGX | rabeprazole | CYP2C19 | FDA |
antidepressants;citalopram | CREB1;METTL21A | PGX | endoxifen | PGX | radiotherapy | CDK1 | PGX | |
antidepressants;citalopram;clomipramine;lithium;nefazodone;paroxetine;venlafaxine | FKBP5 | PGX | enflurane | CACNA1S | PGX | raloxifene | UGT1A8 | PGX |
antidepressants;citalopram;escitalopram;fluoxetine;paroxetine | TPH1 | PGX | entacapone | COMT | PGX | raltegravir | UGT1A1 | FDA |
antidepressants;citalopram;fluoxetine | SERPINE1 | PGX | Enzymes | A2M | PGX | ramipril | ACE | PGX |
antidepressants;citalopram;fluvoxamine;paroxetine;sertraline;venlafaxine | ABCB1 | PGX | ephedrine;phenylephrine | ADRB2 | PGX | ranibizumab | NRP1 | PGX |
antidepressants;citalopram;paroxetine | BDNF | PGX | epirubicin;fluorouracil;oxaliplatin | NQO1 | PGX | rasagiline | DRD2 | PGX |
antidepressants;desipramine;fluoxetine | BDNF | PGX | erdafitinib | CYP2C9 | FDA | regadenoson | AMPD1 | PGX |
antidepressants;fluvoxamine;paroxetine;Selective serotonin reuptake inhibitors;sertraline | HTR1A | PGX | erlotinib | EGFR | PGX | remifentanil | COMT | PGX |
antidepressants;mirtazapine;venlafaxine | TPH2 | PGX | erythromycin | ABCC2 | PGX | remifentanil;sevoflurane | ABCB1 | PGX |
antidepressants;Selective serotonin reuptake inhibitors | FKBP5 | PGX | escitalopram | CYP2C19 | CPIC | repaglinide | CYP2C8 | PGX |
antidepressants;Selective serotonin reuptake inhibitors;venlafaxine | GRIA3 | PGX | escitalopram | CYP2C19 | DPWG | repaglinide | NEUROD1 | PGX |
antiepileptics | ABCB1 | PGX | escitalopram | CYP2C19 | FDA | rhodamine 123 | ABCB1 | PGX |
antiepileptics;carbamazepine | ABCB1 | PGX | escitalopram | BMP5 | PGX | rifampin | NR1I2 | PGX |
antiepileptics;carbamazepine;lamotrigine;oxcarbazepine;phenytoin;topiramate | SCN2A | PGX | escitalopram | CYP1A2 | PGX | risperidone | CYP2D6 | DPWG |
antiepileptics;carbamazepine;oxcarbazepine | ABCC2 | PGX | escitalopram;nortriptyline | BDNF | PGX | risperidone | CYP2D6 | FDA |
antiepileptics;carbamazepine;phenobarbital;phenytoin;valproic acid | SCN2A | PGX | esomeprazole | CYP2C19 | FDA | risperidone | HTR2C | PGX |
Antihypertensives | ATP2B1 | PGX | esomeprazole | STAT6 | PGX | risperidone | MC4R | PGX |
Antihypertensives And Diuretics In Combination | NOS3 | PGX | estradiol | PGX | ritodrine | CACNA1C | PGX | |
Antihypertensives;Antihypertensives And Diuretics In Combination;diuretics | NOS3 | PGX | etanercept | TNF | PGX | ritonavir | APOC3 | PGX |
Antihypertensives;Beta Blocking Agents | GRK5 | PGX | ethambutol;isoniazid;pyrazinamide;rifampin | CYP2C9 | PGX | rituximab | FCGR3A | PGX |
Antiinflammatory agents, non-steroids | CDKN2B-AS1 | PGX | ethanol | ADH1B | PGX | rivastigmine | BCHE | PGX |
Antiinflammatory agents, non-steroids | PTGS1 | PGX | ethanol | OPRM1 | PGX | rocuronium | ABCB1 | PGX |
Antiinflammatory agents, non-steroids;aspirin | PGX | etoposide | ABCB1 | PGX | rofecoxib | PTGS2 | PGX | |
Antiinflammatory agents, non-steroids;celecoxib;diclofenac | CYP2C9 | PGX | etoposide | SLIT1 | PGX | rosiglitazone | PAX4 | PGX |
antineoplastic agents | SERPINA3 | PGX | etravirine | CYP2C19 | PGX | rosuvastatin | SLCO1B1 | FDA |
antineoplastic agents | TP53 | PGX | everolimus | PIK3R1 | PGX | rosuvastatin | ABCG2 | PGX |
antipsychotics | BDNF | PGX | everolimus | RPTOR | PGX | rosuvastatin | SLCO1B1 | PGX |
antipsychotics | GRM3 | PGX | exemestane | CYP19A1 | PGX | salbutamol | ADRB2 | PGX |
antipsychotics;aripiprazole;bromperidol;chlorpromazine;clozapine;nemonapride;olanzapine;risperidone | DRD2 | PGX | exemestane;letrozole | CYP19A1 | PGX | salbutamol;selective beta-2-adrenoreceptor agonists | CRHR2 | PGX |
antipsychotics;aripiprazole;risperidone | ANKK1 | PGX | exemestane;letrozole | ESR1 | PGX | salmeterol | ADRB2 | PGX |
antipsychotics;chlorpromazine;fluphenazine;thioridazine;trifluoperazine | CYP1A2 | PGX | Farglitazar;glibenclamide | SCNN1B | PGX | salvianolic acid b | NOS3 | PGX |
antipsychotics;clozapine;olanzapine | DRD2 | PGX | fenofibrate | APOA5 | PGX | selective beta-2-adrenoreceptor agonists | ARG1 | PGX |
antipsychotics;olanzapine;perphenazine;quetiapine;ziprasidone | RGS4 | PGX | fenofibrate | CRP | PGX | Selective serotonin reuptake inhibitors | HTR7 | PGX |
antipsychotics;risperidone | LEP | PGX | fentanyl | ABCB1 | PGX | sertraline | CYP2C19 | CPIC |
antithymocyte globulin | FCGR3A | PGX | fentanyl | OPRM1 | PGX | sertraline | CYP2C19 | DPWG |
Antithyroid Preparations | HLA-B | PGX | fentanyl;morphine;opioids;oxycodone | RHBDF2 | PGX | sertraline | GNB3;P3H3 | PGX |
Antivirals for treatment of HIV infections, combinations;Drugs For Treatment Of Tuberculosis | ABCB1 | PGX | fentanyl;propofol;remifentanil;sevoflurane | ADRB2 | PGX | sevoflurane | CACNA1S | PGX |
Antivirals for treatment of HIV infections, combinations;ritonavir | APOE | PGX | fesoterodine | CYP2D6 | FDA | sibutramine | GNB3 | PGX |
apixaban | ABCG2 | PGX | fexofenadine | ABCB1 | PGX | sildenafil | GNB3 | PGX |
aripiprazole | CYP2D6 | DPWG | fexofenadine | SLCO2B1 | PGX | silibinin | ABCB1 | PGX |
aripiprazole | CYP2D6 | FDA | flecainide | CYP2D6 | DPWG | simvastatin | SLCO1B1 | FDA |
aripiprazole | DRD2 | PGX | flecainide | SCN4A | PGX | simvastatin | HMGCR | PGX |
aripiprazole lauroxil | CYP2D6 | FDA | flecainide;mexiletine | SCN4A | PGX | simvastatin | SLCO1B1 | PGX |
aripiprazole;clozapine;haloperidol;olanzapine;quetiapine;risperidone | FAAH | PGX | flecanide | CYP2D6 | DPWG | simvastatin acid | SLCO1B1 | PGX |
aripiprazole;risperidone | DRD2 | PGX | flibanserin | CYP2C19 | FDA | siponimod | CYP2C9 | FDA |
artesunate;chlorproguanil;dapsone | G6PD | PGX | flucloxacillin | NR1I2 | PGX | sirolimus | ABCB1 | PGX |
artesunate;primaquine;pyrimethamine;sulfadoxine | G6PD;IKBKG | PGX | fluindione | VKORC1 | PGX | sirolimus;temsirolimus | NR1I2 | PGX |
asparaginase | NFATC2 | PGX | flunisolide | TBXT | PGX | sitagliptin;vildagliptin | GLP1R | PGX |
asparaginase;cyclophosphamide;cytarabine;daunorubicin;dexamethasone;doxorubicin;leucovorin;mercaptopurine;methotrexate;pegaspargase;prednisone;thioguanine;vincristine | GATA3 | PGX | fluorouracil | DPYD | CPIC | SN-38 | UGT1A9 | PGX |
asparaginase;cyclophosphamide;daunorubicin;prednisolone;vincristine | PNPLA3 | PGX | fluorouracil | DPYD | DPWG | sofosbuvir | IFNL3;IFNL4 | PGX |
asparaginase;dexamethasone;methotrexate | PYGL | PGX | fluorouracil | DPYD | FDA | sofosbuvir;velpatasvir;voxilaprevir | IFNL3;IFNL4 | PGX |
aspirin | PPARG | PGX | fluorouracil | DPYD | PGX | somatropin recombinant | COL1A1 | PGX |
aspirin;Beta Blocking Agents;clopidogrel;hmg coa reductase inhibitors | NOS3 | PGX | fluorouracil;FOLFIRI;FOLFOX | TYMS | PGX | sorafenib | KDR | PGX |
aspirin;clopidogrel | ITGA2 | PGX | fluorouracil;FOLFOX | TYMS | PGX | spironolactone | ACE | PGX |
aspirin;clopidogrel;prasugrel | PEAR1 | PGX | fluorouracil;irinotecan;leucovorin | ABCG1 | PGX | stavudine | SAMHD1 | PGX |
aspirin;prasugrel | NTRK1;PEAR1 | PGX | fluorouracil;irinotecan;leucovorin | ABCG2 | PGX | succinylcholine | CACNA1S | PGX |
ataluren | CFTR | PGX | fluorouracil;leucovorin;oxaliplatin | MTHFR | PGX | succinylcholine | BCHE | FDA |
atazanavir | UGT1A1 | CPIC | fluorouracil;oxaliplatin | PARD3B | PGX | succinylcholine;volatile anesthetics | RYR1 | PGX |
atazanavir | UGT1A2 | CPIC | fluorouracil;Platinum compounds;radiotherapy | TMEM167A;XRCC4 | PGX | sufentanil | COMT | PGX |
atazanavir | UGT1A3 | CPIC | fluorouracil;Platinum compounds;radiotherapy | XRCC4 | PGX | sufentanil | OPRM1 | PGX |
atazanavir | NR1I2 | PGX | fluoxetine | SLC6A4 | PGX | sulfamethoxazole | GCLC | PGX |
atazanavir | UGT1A1 | PGX | fluoxetine;sertraline | ACE | PGX | sulfasalazine | ABCG2 | PGX |
atazanavir;lopinavir;ritonavir;tenofovir | ABCC2 | PGX | flurbiprofen | CYP2C9 | FDA | sulfinpyrazone | UGT1A9 | PGX |
atazanavir;ritonavir | UGT1A7 | PGX | flurbiprofen | CYP2C9 | PGX | sulfonamides, urea derivatives | TCF7L2 | PGX |
atenolol | DPYS | PGX | fluticasone propionate;montelukast | CA10 | PGX | sulindac | FMO3 | PGX |
atenolol | GNB3 | PGX | fluvastatin | ACE | PGX | sumatriptan | GNB3 | PGX |
atenolol;bisoprolol | PGX | fluvastatin | CETP | PGX | sunitinib | ABCB1 | PGX | |
atenolol;hydrochlorothiazide | ALDH1A2 | PGX | fluvastatin | SLCO1B1 | PGX | sunitinib | FLT3 | PGX |
atenolol;hydrochlorothiazide;metoprolol | SLC25A31 | PGX | fluvastatin;simvastatin | LIPC | PGX | tacrolimus | CYP3A5 | CPIC |
