1. How to read your Promethease report?
To read your Promethease review report you will need to ensure that you are accustomed to some of the terms that are found in their report like magnitude and repute. It is difficult to sift through thousands of pages in your report. Once you organize the pages as per your unique needs it becomes a relatively easy task to.
2. What is Promethease?
Promethease allows users to analyze their genetic data and compare personal genomics results against the SNPedia database. SNPedia is a wiki-styled genetic data repository.
Though popular, it is often criticized for being too technical and difficult to read. You can take a look at Promethease's sample report here.
Promethease is a do-it-yourself (DIY) tool for health genetic information from 23andMe raw data. It is a third party online tool that provides consumers information about their genetic variants and how they affect your health. After 23andme FDA ban on providing health reports, people started using tools like Promethease to get more information from their DNA raw data, other than just locating distant cousins. Though Promethease is a good tool built on a repository like SNPedia there are a number of factors to consider before you decide to upload your raw data to Promethease. Promethease is popular as a low-cost offering, but it’s also very technical and disease-centric. There are many alternatives to Promethease to analyze your 23andme raw data, that are easy to follow and understand. Below we present a feature by feature comparison between Promethease and Xcode Life Sciences.
3. How did Promethease gain popularity?
Promethease was one of the early companies to offer DNA raw data analysis based on 23andMe, Ancestry DNA raw data.
What is DNA Raw Data?
A DNA raw data is a file that contains information about your genetic variants. These are called single nucleotide polymorphisms or SNPs and account for the differences in different traits like eye and hair color, height, and skin pigmentation across individuals. Your ancestry DNA raw data is a lab-generated text file. It is usually in the following two formats
- .txt file of size 14-17 MB
- zip file of size 5-7 MB
The whole-genome files have a size of 80-90 GB (30x). All the top consumer genetic testing companies like 23andMe, AncestryDNA, Family Tree DNA enable their customers to [download their raw data](https://www.xcode.life/23andme-raw-data/download-23andme-dna-raw-data-third-3rd-party-tool) directly from the website or request a download.
The raw data from different ancestry DNA testing companies have different numbers of genetic markers depending on the microarray chip used. For example, the 23andMe raw data has around 650,000 SNPs in its v5 chip and AncestryDNA has around 700,000 SNPs.
When the FDA (briefly) banned 23andMe from providing health reports, Promethease was the only alternative and gained popularity because of its free service and low turnaround time.
Promethease is criticized for its user-unfriendly interface based on several user reviews. Some well-known competitors for this tool are Xcode Life, Codegen, Interpretive, Nutrahacker, and GEDMatch.
Update: In 2019, MyHeritage Acquired Promethease and SNPedia.
MyHeritage offered Promethease free of charge through the end of 2019 and continues to maintain SNPedia as a free resource for academic and non-profit users. The raw data of Non-European users has been shifted to MyHeritage into new accounts created for them. However, users retain ownership of their DNA raw data file and are free to delete it from MyHeritage's server.
4. How long does it take to get my Promethease reports?
Promethease takes approximately 20 minutes to generate health report from your raw data.
5. What does Promethease provide?
Promethease offers health reports based on 23andme, Ancestry DNA, Family Tree DNA, and other ancestry raw DNA data providers for a price of $12. Once you upload your DNA raw data, you will get your report in about 20 minutes.
Earlier, the reports were offered free or at a discount. So many users tried them due to the free/low-cost aspect and the high accuracy that the vastness of their content seemed to imply. However, the reports left individuals more confused than clear.
So if you have a Promethease report that you still cannot make heads or tails of, read on.
6. What exactly do you get to know from a Promethease report?
Promethease is a wiki-style collection of peer-curated genetic information in contrast to expert-curated reports like Xcode Life's reports. You can search genes/variants/diseases as you would on Wikipedia. The results are pages of information. This is great for people who have degrees in genetics and want to learn about all the diseases they can get.
However, if you want organized information that you can use in specific aspects of your daily life, such as Nutrition, Fitness, or Ancestry, to enhance your health and wellbeing, then you may not find the Promethease reports all that helpful. Promethease's emphasis seems to be largely on the different diseases that one can get.
7. How to read my Promethease report?
Once you transfer your DNA raw data to Promethease, you will get a lengthy report. Though it may look like a massive report on the face of it, the amount of potentially useful information in the Promethease report is quite limited. Understanding and interpreting this report is a challenge.
Let's break it down:
The total number of entries in a typical Promethease report = Approximately 25,000
Number of entries
- With Good repute = 5817
- With Bad repute = 416
- With unknown repute =18668
The "Summary" component of the Promethease report is where the information pertaining to your genotype is given. This column, for the vast majority of the entries, has information that will not be useful to most people. It contains many terms that carry no useful information for the regular user.
The number of entries remaining after removing empty entries (no annotation) and terms such as "common in ClinVar," "common on affy axiom," "none," and "complete genomics,"," is 1482.
On further removal of more such terms (normal, common, etc.), you will be left with ~800 entries.
> So, only about 800 entries out of 25,000 (~ 3%) are potentially informative entries in the Promethease report.
8. Will getting the health test from 23andme give me better results?
A lot of people think that getting the additional health report from 23andme will help them get better results. That is not true! Whether you order the Health report or the Ancestry report from 23andme, the raw data you receive is the same!
9. How does Promethease work?
This third party DNA raw data analysis tool, is a literature retrieval system from SNPedia which is a Wikipedia style repository where people can add information. It is not a systematic risk assessment tool. For example, for Alzheimer’s disease (AD), you will not get a summary of your risk for developing AD. Instead, you will get a list of scientific literature that is available that indicates or does not indicate your risk for AD for a specific variant. For a particular disease or trait, if there are 15 articles that report on that particular DNA location, based on your SNPs 2 information sources might indicate an increased risk, 5 might be neutral, and 3 towards the lower side. Promethease does not summarise these for you. Rather it returns all these 10 articles and makes you do the interpreting yourself. This is the major reason why many individuals are alarmed and confused by their Promethease report.
10. How accurate is Promethease?
The vast majority of human traits are polygenic, meaning, several genes contribute towards that trait. Even if one carries a disease variant, they may also be carrying variants that reduce the risk of disease. Even in the case of Monogenic conditions- where one single gene leads to disease, scientist have found individuals carrying these deadly mutations but apparently healthy with no sign of disease. In a majority of the cases, the genetic risk is a small contributor towards the overall risk of that disease/condition. So, one must consider all of these things in interpreting their report.
11. Where does Promethease get all its information?
Promethease only relies on SNPedia. Several other notable and high scientific authority tools are left out from the Promethease reports.
12. How do I filter through the Promethease report?
It is impractical to sift through the dump of information that you get (anticipate about 48,000 rows of data). The tool is equipped with different kinds of filters aimed at assisting you. Some of them are gene names, haplogroup names, diseases, drug names (referred to as “medicines”), medical conditions, names of genes and race.
13. What is magnitude in Promethease?
Magnitude is a subjective parameter that measures the interest level of the information. Here is the table partially resourced from the SNPedia website that describes what each numerical value indicates.
A-C | D-F | G-H | I-N | O-Z |
---|---|---|---|---|
3 beta-Hydroxysteroid dehydrogenase deficiency | Deafness, autosomal recessive 77 | Glucose-6-phosphate dehydrogenase (G6PD) deficiency | Inclusion Body Myopathy 2 | Ornithine aminotransferase deficiency |
3-Phosphoglycerate Dehydrogenase Deficiency | Deficiency of acetyl-CoA acetyltransferase | Galactosylceramide beta-galactosidase deficiency | Infantile Sialic acid storage disease; Salla disease | Ornithine carbamoyltransferase deficiency |
Abetalipoproteinaemia | Deficiency of alpha-mannosidase | Gaucher disease | Isovaleryl-CoA dehydrogenase deficiency | Partial adenosine deaminase deficiency |
Achondrogenesis, type IB; Multiple epiphyseal dysplasia type 4; Atelosteogenesis type II; Diastrophic dysplasia | Deficiency of galactokinase | Gitelman Syndrome | Joubert Syndrome 2 / Meckel Syndrome 2 | Pendred syndrome |
Achromatopsia | Deficiency of guanidinoacetate methyltransferase | Glutaric acidemia type 1 | Joubert syndrome 28 | Peroxisomal acyl-CoA oxidase deficiency |
Acute infantile liver failure due to synthesis defect of mtDNA-encoded proteins | Deficiency of hydroxymethylglutaryl-CoA lyase | Glutaric acidemia type 2A | Joubert syndrome 5 | Phenylketonuria |
Acyl-CoA dehydrogenase family, member 9 deficiency | Deficiency of steroid 11-beta-monooxygenase | Glutaric acidemia type 2C | Joubert syndrome 7 | Phosphoribosylpyrophosphate synthetase superactivity |
Adrenoleukodystrophy | Deficiency of UDPglucose-hexose-1-phosphate uridylyltransferase | Glycine encephalopathy (AMT-related) | Junctional epidermolysis bullosa (LAMA3 related) | Polyglandular autoimmune syndrome, type 1 |
Adult polyglucosan body neuropathy | Dihydrolipoamide dehydrogenase deficiency | Glycine encephalopathy (GLDC-related) | Junctional epidermolysis bullosa (LAMB3 related) | Polymicrogyria |
Aicardi Goutieres syndrome 5 | Duchenne muscular dystrophy | Glycogen storage disease due to glucose-6-phosphatase deficiency type IA | Junctional epidermolysis bullosa (LAMC2 related) | Pontocerebellar hypoplasia type 1A |
Alpha thalassemia-X-linked intellectual disability syndrome | Dyskeratosis congenita, autosomal recessive, 5 | Glycogen storage disease type 1B | Juvenile retinoschisis | Pontocerebellar hypoplasia type 2D |
Alport Syndrome (COL4A3-related) | Dystrophic epidermolysis bullosa | Glycogen storage disease type 2 | Lamellar Ichthyosis, Type 1 | Pontocerebellar hypoplasia type 6 |
Alport Syndrome (COL4A4-related) | Ehlers-Danlos syndrome dermatosparaxis type | Glycogen storage disease type 3 | Laminin alpha 2-related dystrophy | Primary carnitine deficiency |
Alport Syndrome, X-linked (COL4A5-related) | Ellis-van Creveld syndrome (EVC-related) | Glycogen storage disease type 4 | Laryngo-onycho-cutaneous syndrome | Primary Ciliary Dyskinesia (DNAH11-related) |
Alstrom syndrome | Ellis-van Creveld syndrome (EVC2-related) | Glycogen storage disease type 5 | Leber congenital amaurosis 10 | Primary Ciliary Dyskinesia (DNAH5-related) |
Anauxetic dysplasia; Cartilage-hair hypoplasia; Metaphyseal dysplasia without hypotrichosis | Emery-Dreifuss muscular dystrophy, X-linked | Glycogen storage disease type 7 | Leber congenital amaurosis 13 | Primary Ciliary Dyskinesia (DNAI1-related) |
Andermann Syndrome | Enhanced s-cone syndrome | GRACILE syndrome/ BCS1L-related disorders | Leber congenital amaurosis 2 | Primary Ciliary Dyskinesia (DNAI2-related) |
Arginase deficiency | Ethylmalonic encephalopathy | Hemochromatosis type 2A | Leber congenital amaurosis 5 | Primary hyperoxaluria type I |
Argininosuccinate lyase deficiency | Fabry disease | Hemochromatosis type 3 | Leber congenital amaurosis 8 | Primary hyperoxaluria type II |
Aromatase deficiency | Familial dysautonomia | Hereditary acrodermatitis enteropathica | Leigh syndrome, French Canadian type | Primary hyperoxaluria type III |
Arthrogryposis, mental retardation, and seizures | Familial hypercholesterolemia (LDLR related) | Hereditary factor IX deficiency disease | Lethal congenital contracture syndrome | Progressive familial intrahepatic cholestasis 2 |
Arts syndrome | Familial hypercholesterolemia (LDLRAP1 related) | Hereditary fructosuria | Leukoencephalopathy with vanishing white matter | Propionic acidemia (PCCA related) |
Asparagine synthetase deficiency | Familial Hyperinsulinism, ABCC8-Related | Hereditary insensitivity to pain with anhidrosis | Limb-girdle muscular dystrophy type 2A | Propionic acidemia (PCCB related) |
Aspartylglucosaminuria | Familial isolated deficiency of vitamin E | Hereditary spastic paraplegia 15 | Limb-girdle muscular dystrophy type 2B | Pyknodysostosis |
Ataxia-telangiectasia syndrome | Fanconi anemia type A | Hermansky-Pudlak syndrome type 1 | Limb-girdle muscular dystrophy type 2C | Pyruvate carboxylase deficiency |
Autosomal recessive osteopetrosis 1 | Fanconi anemia type C | Hermansky-Pudlak syndrome type 3 | Limb-girdle muscular dystrophy type 2D | Pyruvate dehydrogenase E1-alpha deficiency |
Autosomal recessive polycystic kidney disease | Fanconi anemia type G | Holocarboxylase synthetase deficiency | Limb-girdle muscular dystrophy type 2E | Pyruvate dehydrogenase E1-beta deficiency |
Bardet-Biedl syndrome 1 | Fetal akinesia deformation sequence | Homocystinuria (CBS related) | Limb-girdle muscular dystrophy type 2F | Renal tubular acidosis with progressive nerve deafness |
Bardet-Biedl syndrome 10 | Finnish congenital nephrotic syndrome | Homocystinuria due to MTHFR deficiency | Long-chain 3-hydroxyacyl-CoA dehydrogenase deficiency | Retinitis pigmentosa 20 |
Bardet-Biedl syndrome 12 | Fragile X syndrome | Homocystinuria, cobalamin E type | Lysinuric protein intolerance | Retinitis pigmentosa 25 |
Bardet-Biedl syndrome 13 | Fukuyama congenital muscular dystrophy | Hydrolethalus syndrome | Lysosomal acid lipase deficiency | Retinitis pigmentosa 26 |
Bardet-Biedl syndrome 14 | Fumarase deficiency | Hyperlipoproteinemia, type I | Maple syrup urine disease type 1A | Retinitis pigmentosa 28 |
Bardet-Biedl syndrome 2 | Hyperornithinemia-hyperammonemia-homocitrullinuria syndrome | Maple syrup urine disease type 1B | Retinitis pigmentosa 59 | |
Bare lymphocyte syndrome 2 | Hypohidrotic X-linked ectodermal dysplasia | Maple syrup urine disease type 2 | Retinitis pigmentosa 73 | |
Bartter disease type 4a | Hypophosphatasia | Meckel-Gruber syndrome | Retinitis pigmentosa 76 | |
BH4-deficient hyperphenylalaninemia A | Meckel syndrome type 1 | Rhizomelic chondrodysplasia punctata type 1/ Refsum disease (PEX7-related) | ||
Bifunctional peroxisomal enzyme deficiency | Meckel syndrome type 4 | Rhizomelic chondrodysplasia punctata type 3 | ||
Bloom syndrome | Meckel syndrome, type 5 | Roberts-SC phocomelia syndrome | ||
Canavan Disease | Medium-chain acyl-coenzyme A dehydrogenase deficiency | Sandhoff disease | ||
Carnitine palmitoyltransferase I deficiency | Megalencephalic leukoencephalopathy with subcortical cysts 1 | Schimke immuno-osseous dysplasia | ||
Carnitine palmitoyltransferase II deficiency | Menkes kinky-hair syndrome | Segawa syndrome | ||
Carpenter syndrome 1 | Metachromatic leukodystrophy (ARSA related) | Senior-Loken syndrome 6 | ||
Cerebrotendinous xanthomatosis | Metachromatic leukodystrophy due to | Severe combined immunodeficiency (RAG2-related) | ||
Charcot-Marie-Tooth disease type 4D | saposin-b deficiency | Severe combined immunodeficiency due to ADA deficiency | ||
Charcot-Marie-Tooth disease, X-linked | Methylmalonic acidemia (MMAA related) | Severe combined immunodeficiency due to DCLRE1C deficiency | ||
Charcot-Marie-Tooth Neuropathy X | Methylmalonic acidemia (MMAB related) | Severe combined immunodeficiency, X-linked | ||
Charlevoix-Saguenay spastic ataxia | Methylmalonic Aciduria and Homocystinuria, Type cblC | Severe congenital neutropenia 3 | ||
Choreoacanthocytosis | Methylmalonic Aciduria and Homocystinuria, Type cblD | Severe congenital neutropenia 5, autosomal recessive | ||
Choroideremia | Microcephaly, postnatal progressive, with seizures and brain atrophy | Severe X-linked myotubular myopathy | ||
Chronic granulomatous disease (CYBA related) | Microphthalmia /clinical anophthalmia (VSX2-related) | Sjögren-Larsson syndrome | ||
Chronic granulomatous disease, X-linked | Mitochondrial complex I deficiency/ Leigh syndrome (NDUFAF5-related) | Smith-Lemli-Opitz syndrome | ||
Citrin deficiency | Mitochondrial complex I deficiency/ Leigh syndrome (NDUFAF6-related) | Spastic paraplegia 49, autosomal recessive | ||
Citrullinemia type I | Mitochondrial DNA depletion syndrome 1 (MNGIE type) | Spinal muscular atrophy | ||
Cockayne syndrome type A | MPV17-related mitochondrial DNA maintenance defect | Spondylocostal dysostosis | ||
Cockayne syndrome type B | Mucolipidosis type II | Steel syndrome | ||
Cohen syndrome | Mucolipidosis type III gamma | Stuve-Wiedemann Syndrome | ||
Combined malonic and methylmalonic aciduria | Mucolipidosis type IV | Tay-Sachs disease | ||
Combined oxidative phosphorylation deficiency 1 | Mucopolysaccharidosis type I (Hurler syndrome) | Tooth agenesis, selective, 4; Odonto-onycho-dermal dysplasia; Schopf-Schulz-Passarge syndrome | ||
Combined oxidative phosphorylation deficiency 3 | Mucopolysaccharidosis type II (Hurler syndrome) | Tyrosinemia type I | ||
Combined Pituitary Hormone Deficiency-2 | Mucopolysaccharidosis type IIIA | Tyrosinemia type II | ||
Combined Pituitary Hormone Deficiency-3 | Mucopolysaccharidosis type IIIB (Sanfilippo B) | Usher syndrome type 1B | ||
Congenital adrenal hyperplasia due to 17-alpha-hydroxylase deficiency | Mucopolysaccharidosis type IIIC | Usher syndrome type 1C | ||
Congenital adrenal hyperplasia due to 21-hydroxylase deficiency | Mucopolysaccharidosis type IIID | Usher syndrome type 1D | ||
Congenital Adrenal Hyperplasia | Mucopolysaccharidosis type IVB (Morquio B syndrome)/ GM1 gangliosidosis | Usher syndrome type 1F | ||
Congenital amegakaryocytic thrombocytopenia | Mucopolysaccharidosis type IX | Usher syndrome type 2A | ||
Congenital bilateral aplasia of vas deferens from CFTR mutation | Mucopolysaccharidosis type VI | Usher syndrome type 3A | ||
Congenital disorder of glycosylation type 1A | Multiple sulfatase deficiency | Very long-chain acyl-CoA dehydrogenase deficiency | ||
Congenital disorder of glycosylation type 1B | Muscular dystrophy-dystroglycanopathy, FKTN-related | Walker-Warburg congenital muscular dystrophy | ||
Congenital disorder of glycosylation type 1C | Myopathy, lactic acidosis, and sideroblastic anemia 1 | Werdnig-Hoffmann disease | ||
Congenital hyperammonemia, type I | N-acetylglutamate Synthase Deficiency | Wilson disease | ||
Congenital Hyperinsulinism | Nemaline myopathy 2 | Xeroderma pigmentosum group A | ||
Congenital muscular dystrophy-dystroglycanopathy | Nephrogenic diabetes insipidus | Xeroderma pigmentosum, group C | ||
Congenital myasthenic syndrome | Nephrotic syndrome, idiopathic, steroid-resistant | Zellweger spectrum disorder (PEX1-related) | ||
Congenital myasthenic syndrome (CHRNE) | Neuronal ceroid lipofuscinosis 1 | Zellweger spectrum disorder (PEX10-related) | ||
Corneal dystrophy-perceptive deafness syndrome | Neuronal ceroid lipofuscinosis 2 | Zellweger spectrum disorder (PEX12-related) | ||
Corneal endothelial dystrophy | Neuronal ceroid lipofuscinosis 3 | Zellweger spectrum disorder (PEX2-related) | ||
Corticosterone Methyloxidase Deficiency | Neuronal ceroid lipofuscinosis 5 | Zellweger spectrum disorder (PEX6-related) | ||
Costeff Syndrome (3-Methylglutaconic Aciduria, Type 3) | Neuronal ceroid lipofuscinosis 6 | |||
Creatine transporter deficiency | Neuronal ceroid lipofuscinosis 7 | |||
Cystic fibrosis | Neuronal ceroid lipofuscinosis 8 | |||
Cystinosis | Niemann-Pick disease type C1 | |||
Niemann-Pick disease type C2 | ||||
Niemann-Pick Disease, Types A/B | ||||
Nijmegen breakage syndrome | ||||
Nonsyndromic hearing loss and deafness |
14. What is Promethease repute?
Good repute: The variation has a positive influence on you.
Not set: There is no verified information on the nature of the variation.
Bad repute: The variation has a negative influence on you.
According to the SNPedia website, it is better to leave the repute as “Not Set” as all genotypes have a little of both the “good” and “bad” repute.
15. What are ClinVar diseases?
This option allows you to see only the SNPs present in ClinVar. ClinVar is a freely accessible public archive of information on genetic variations specifically with clinical implications. It is maintained by the National Institute of Health (NIH). When you filter using this option you will find all the medical conditions that have been formally labeled by ClinVar.
16. How is Xcode Life different from Promethease?
How is Xcode Life Report different from the Promethease report?
Xcode Life puts together expert-curated references of variant annotations from several large databases and leading scientific journals.
The information is then organized systematically into topical reports such as Nutrition, Health, Fitness, Skin, Allergy, Ancestry, etc.
Each report is further organized into traits, which provide actionable insights into your genetic type along with specific recommendations. Xcode reports are easily readable, understandable, and implementable.
The core philosophy of Xcode reports, in contrast to Promethease's voluminous coverage of diseases, is to empower the user with actionable genetic information that they can use to enhance health and wellbeing. Each report is reasonably priced at around $20; additionally, there are package discounts if the user buys multiple reports together.
If you are not looking for anything specific and just want to satisfy your curiosity, then Promethease may be the way to go. Even then, it is very likely that you will be left scratching your head with a vast load of information that you can't make sense of. But, if you want specific, organized, and actionable insights from your genetic data about your health and wellbeing, then you certainly must try the Xcode Health reports.
Drug (A-C) | Gene | Guidelines | Drug (D-N) | Gene | Guidelines | Drug (O-Z) | Gene | Guidelines |
---|---|---|---|---|---|---|---|---|
(R)-methadone;(S)-EDDP;methadone | UGT2B7 | PGX | Dabigatran | CES1 | PGX | o-desmethyltramadol;tramadol | RFPL4B | PGX |
3,4-methylenedioxymethamphetamine | SLC6A2 | PGX | daclatasvir;peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL3;IFNL4 | PGX | olanzapine | ABCB1 | PGX |
abacavir | HLA-B | CPIC | dalcetrapib | ADCY9 | PGX | olanzapine | BDNF | PGX |
abacavir | HLA-B | DPWG | dapsone | HLA-DRB1 | PGX | olanzapine | GIPR | PGX |
abacavir | HLA-B | FDA | daptomycin | ABCB1 | PGX | olanzapine;perphenazine | RGS4 | PGX |
abacavir | LST1;LTA;LTB | PGX | darifenacin | CYP2D6 | FDA | olanzapine;risperidone | DRD2 | PGX |
abiraterone;prednisolone | DSE;TSPYL1 | PGX | dasatinib;imatinib | ABCG2 | PGX | olanzapine;risperidone | HTR2A | PGX |
ABT-751 | UGT1A4 | PGX | dasatinib;imatinib;nilotinib | ABCG2 | PGX | omeprazole | CYP2C19 | CPIC |
acamprosate | GRIN2B | PGX | daunorubicin | NOS3 | PGX | omeprazole | CYP2C19 | DPWG |
Ace Inhibitors;Plain | XPNPEP2 | PGX | debrisoquine | CYP2D6 | PGX | omeprazole | CYP2C19 | FDA |
Ace Inhibitors;Plain;Angiotensin II Antagonists;Beta Blocking Agents;digoxin;diuretics;spironolactone | ADRB2 | PGX | deferasirox | ABCG2 | PGX | omeprazole | ABCB1 | PGX |
Ace Inhibitors;Plain;Angiotensin II Antagonists;Beta Blocking Agents;digoxin;diuretics;spironolactone | NOS3 | PGX | deferasirox | UGT1A3 | PGX | ondansetron | CYP2D6 | CPIC |
acenocoumarol | CYP4F2 | PGX | deferiprone | UGT1A6 | PGX | ondansetron | ABCB1 | PGX |
acenocoumarol | VKORC1 | PGX | deleobuvir;faldaprevir | IFNL3;IFNL4 | PGX | Opioid anesthetics;Other general anesthetics;volatile anesthetics | OPRM1 | PGX |
acenocoumarol;phenprocoumon | VKORC1 | PGX | desflurane | CACNA1S | PGX | opioids | OPRM1 | PGX |
acenocoumarol;warfarin | APOE | PGX | desflurane;enflurane;halothane;isoflurane;methoxyflurane;sevoflurane;succinylcholine | RYR1 | PGX | Opium alkaloids and derivatives | CHRNA3 | PGX |
acetaldehyde | ALDH2 | PGX | desipramine | CYP2D6 | CPIC | Opium alkaloids and derivatives | CHRNA5 | PGX |
acetaldehyde | PGM1 | PGX | desipramine | CYP2D6 | FDA | oseltamivir | ABCB1 | PGX |
acetaminophen | TRPV1 | PGX | desipramine | MC1R | PGX | oxaliplatin | ABCB1 | PGX |
acetaminophen | UGT1A | PGX | desloratadine | HRH1 | PGX | oxazepam | UGT2B15 | PGX |
acetaminophen;aspirin;diclofenac;propionic acid derivatives;Pyrazolones | PLA2G4A | PGX | desloratadine;mizolastine | FCER1A | PGX | oxcarbazepine | HLA-B | CPIC |
acetaminophen;ibuprofen;loxoprofen;salicylamide | PGX | deutetrabenazine | CYP2D6 | FDA | oxcarbazepine | HLA-B | FDA | |
acetaminophen;tramadol | OPRM1 | PGX | dexamethasone | SERPINE1 | PGX | oxcarbazepine | ABCB1 | PGX |
acetylcholine | ACE | PGX | dexamethasone;doxorubicin;vincristine | ABCB1 | PGX | oxycodone | COMT | PGX |
acetylcysteine | TOLLIP | PGX | dexamethasone;lenalidomide | ABCB1 | PGX | paclitaxel | ABCB1 | PGX |
adalimumab | ATG16L1 | PGX | dexlansoprazole | CYP2C19 | CPIC | paclitaxel;Platinum compounds | CASP7 | PGX |
adalimumab | HFE | PGX | dexlansoprazole | CYP2C19 | FDA | paliperidone | MC4R | PGX |
adalimumab;certolizumab pegol;etanercept;glucocorticoids;infliximab;methotrexate | KLRD1 | PGX | dexmedetomidine | ADRA2A | PGX | pantoprazole | CYP2C19 | CPIC |
adalimumab;etanercept;infliximab | FCGR3A | PGX | dextroamphetamine;methylphenidate | DRD1 | PGX | pantoprazole | CYP2C19 | DPWG |
adalimumab;etanercept;infliximab;Tumor necrosis factor alpha (TNF-alpha) inhibitors | TRAF1 | PGX | diazepam | CYP2C19 | FDA | pantoprazole | CYP2C19 | FDA |
adalimumab;infliximab | FCGR2A | PGX | dicloxacillin | ABCB1 | PGX | pantoprazole | ABCB1 | PGX |
adefovir dipivoxil | SLC22A6 | PGX | didanosine | NT5C2 | PGX | paroxetine | CYP2D6 | CPIC |
adefovir dipivoxil;cidofovir;tenofovir | SLC22A6 | PGX | difluorodeoxyuridine | CDA | PGX | paroxetine | CYP2D6 | DPWG |
adrenergics, inhalants | PGX | digoxin | ABCB1 | PGX | paroxetine | CYP2D6 | FDA | |
agomelatine | ABCB1 | PGX | Dihydropyridine derivatives | NOS1AP | PGX | paroxetine | CYP1A2 | PGX |
alemtuzumab;chlorambucil;cyclophosphamide;fludarabine;prednisone;rituximab;vincristine | CXCL12 | PGX | diltiazem | PLCD3 | PGX | paroxetine | HTR1A | PGX |
alendronate | VDR | PGX | dimethyl fumarate | GSTP1 | PGX | pazopanib | HLA-B | FDA |
alfentanil | OPRM1 | PGX | Dipeptidyl peptidase 4 (DPP-4) inhibitors | CDKAL1 | PGX | pazopanib | UGT1A1 | FDA |
Alkylating Agents | EGFR | PGX | direct acting antivirals | IFNL4 | PGX | peginterferon alfa-2a | IFNL3;IFNL4 | PGX |
Alkylating Agents;cisplatin | ESR1 | PGX | disopyramide | KCNH2 | PGX | peginterferon alfa-2a;peginterferon alfa-2b | IFNL3;IFNL4 | PGX |
allopurinol | HLA-B | CPIC | disulfiram | SLC6A3 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL3 | PGX |
allopurinol | HLA-B | FDA | diuretics | PDE4D | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL3;IFNL4 | PGX |
allopurinol | ABCG2 | PGX | diuretics;hydrochlorothiazide | NEDD4L | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin | IFNL4 | PGX |
allopurinol | CYCSP5 | PGX | dobutamine | ADRB1 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin;simeprevir | IFNL4 | PGX |
allopurinol;febuxostat | AOX1 | PGX | docetaxel | CYP3A4 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin;telaprevir | IFNL3 | PGX |
allopurinol;febuxostat | UGT1A1;UGT1A10;UGT1A3;UGT1A4;UGT1A5;UGT1A6;UGT1A7;UGT1A8;UGT1A9 | PGX | docetaxel | SLCO1B3 | PGX | peginterferon alfa-2a;peginterferon alfa-2b;ribavirin;telaprevir | IFNL3;IFNL4 | PGX |
alprazolam | CYP3A;CYP3A4 | PGX | docetaxel | VEGFA | PGX | peginterferon alfa-2a;ribavirin | SCARB1 | PGX |
amantadine;Anticholinergics;Dopamine agonists;levodopa;selegiline | SLC22A1 | PGX | docetaxel;doxorubicin | AKR1C3 | PGX | peginterferon alfa-2a;ribavirin | VDR | PGX |
